| Perth - Tokyo Direct Fright | |||
|
Qantas Airways 9225 8282 |
Tokyo to Perth | 20:55 / 6:10 | Mon, Wed, Sat |
| Perth to Tokyo | 20:45 / 9:35 | Tue, Fri, Sun | |
| Perth - Japan | |||
| Malaysia Airlines | Kuala Lumpur | 9263 7007 | |
| Tokyo to Kuala Lumpur | everyday | Kuala Lumpur to Perth | everyday except Sun |
| Osaka to Kuala Lumpur | Mon, Wed, Thu, Sat | Perth to Kuala Lumpur | everyday |
| Kuala Lumpur to Tokyo | everyday | Kuala Lumpur to Osaka | Tue, Wed, Fri, Sun |
| Singapore Airlines | Singapore | 13 10 11 | |
| Tokyo - Singapore | Everyday | Singapore to Perth | Everyday |
| Osaka to Singapore | Everyday | Perth to Singapore | Everyday |
| Singapore to Tokyo | Everyday | Singapore to Osaka | Everyday |
| Garuda Airlines | Denpasar | 3922 4000 | |
| Tokyo to Denpasar | Everyday | Denpasar to Perth | Everyday |
| Osaka to Denpasar | Wed, Fri, Sun | Perth to Denpasar | Everyday |
| Denpasar to Tokyo | Everyday | Dempasar to Osaka | Wed |
| Thai Airways | Bangkok | 9322 5088 | |
| Tokyo to Bangkok | Mon, Thu, Sat | Bangkok to Perth | Thu, Sat, Fri, Sun |
| Osaka to Bangkok | Everyday | Perth to Bangkok | Mon, Thu, Sat, Sun |
| Bangkok to Tokyo | Tue, Wed, Fri, Sun | Bangkok to Osaka | Everyday |
| Cathay Pacific Airways | Hong Kong | 9322 1377 | |
| Tokyo to Hong Kong | Everyday | Hong Kong to Perth | Mon, Wed, Fri |
| Osaka to Hong Kong | Everyday except Thu | Perth to Hong Kong | Tue, Thu, Sat |
| Hong Kong to Tokyo | Everyday | Hong Kong to Osaka | Everyday |
Domestic Frights
Fright Information
Qantas 13 1223
Ansett 13 1515
| Sydney | ||||||||
| 1h15m | Melbourne | |||||||
| 125m | 215m | Brisbane | ||||||
| 205m | 300m | 210m | Cairns | |||||
| 115m | 210m | 025m | 310m | Gold Coast | ||||
| 350m | 300m | 430m | 7h10m | 435m | Perth | |||
| 215m | 130m | 245m | 500m | 325m | 200m | Adelaide | ||
| 145m | 110m | 330m | 525m | 405m | 435m | 235m | Hobart | |
| 440m | 530m | 430m | 300m | 410m | 600m | 340m | 910m | Darwin |
Bus
Greyhound Australia 13 20 30
| Sydney | |||||||||
| 18.5 | Melbourne | ||||||||
| 15 | 26 | Brisbane | |||||||
| 43 | 72 | 28 | Cairns | ||||||
| 16 | 27.5 | 1.5 | 30 | Gold Coast | |||||
| 72 | 72 | 75 | 103 | 76.5 | Perth | ||||
| 22 | 11 | 29 | 57 | 31 | 34 | Adelaide | |||
| 60 | 54 | 46 | 39 | 49 | 56 | 41 | Darwin | ||
| 44 | 32 | 42 | 34 | 45 | 51 | 20 | 18 | Alis Springs | |
| 4 | 15 | 21 | 49 | 20 | 58 | 18 | 67 | 42 | Canberra |
Rail
Indian pacific
The longest rail way in the world exists in Australia running 4,348km between Perth and Sydney. Experience the big continent!
|
|
|
|
|||
| Sydney to Perth |
|
|
|
|
|
| Perth to Sydney |
|
|
|
|
|
This
site is developed and maintained by Gorshu Pty. Ltd. A.C.N. 058 608 281
© 1999-2000 Gorshu Pty. Ltd. All Rights Reserved.